Our Products
Ice Cream Containers and Packaging
Browse our range of Containers for Ice Cream below. If you are looking for any information or to place an order for Ice Cream Containers, please call us on 028 71 357135 or fill in the form at the bottom of this page and we will get in touch with you.
Please note: All prices are correct at time of design and print. Prices may vary slightly. Please confirm prices with Wafer Ltd at time of order.
*hover over images to enlarge


Florida Tub 100cc (3.2oz)

Florida Tub 160cc (5.12oz)

Florida Tub 200cc (6.4oz)

Florida Tub 300cc (9.6oz)

Florida Tub 400cc (12.8oz)

Florida Tub 500cc (16oz)

Looney Tunes Re-Useable Tub 100cc

Florida Tub 100cc (3.2oz) Case

Florida Tub 160cc (5.12oz) Case

Florida Tub 200cc (6.4oz) Case

Florida Tub 300cc (9.6oz) Case

Florida Tub 400cc (12.8oz) Case

Florida Tub 500cc (16oz) Case

Case Ice Cream Tubs 1 Litre

Case Ice Cream Tub Lid

Ice Cream Tub 2 Litre

4 Litre Carton

2/4 Litre Carton Lids

Small Tab Lid

Med Tab Lid

Large Tab Lid

Thermox Containers & Lids 500cc

Thermox Containers & Lids 750cc

Thermox Containers & Lids 1000cc

Clear Sundae Cup Tall 7oz

Clear Sundae Cup Tall 7oz

Clear Sundae Tub Lid/Base

Clear Sundae Tub Lid/Base

Ice Cream Boats

Ice Cream Boats

Screwball Tub

Screwball Tub

Grey Napoli Cartons

Clear Napoli Lids

White Napoli Cartons

Silver Napoli Container

Grey Heavy Duty Napoli

Grey Heavy Duty Napoli Lids

Wax Cardboard Tub 2.9 oz

Wax Cardboard Tub 4.5 oz

Wax Cardboard Tub 8 oz

Wax Cardboard Tub 2.9 oz

Wax Cardboard Tub 4.5 oz

Wax Cardboard Tub 8 oz

Branded 12oz Smooch Cup

Dome Lid for 12oz & 16oz

Dome Lid for 12oz & 16oz

Branded 12oz Smooch Cup

Blizz Cups 12oz

Blizz Milkshake Cups

Blizz Cups 12oz

Blizz Cups 12oz

Blizz Milkshake Cups

Dairyglen Milkshake Cup 12oz

Dairyglen Milkshake Cup 12oz

Dairyglen Milkshake Cup 16oz

Dairyglen Milkshake Cup 16oz

Milkshake Cup Carriers

Milkshake Cup Carriers

Flat Milkshake Lid 12oz

Flat Milkshake Lid 16 oz

Clear Smoothie Cup 16oz

Clear Smoothie Cup 12oz

Dome Smoothie Lid 12oz & 160z

9/10oz Clear Smoothie Dome Lid

Slushee Cups Small

Slushee Cups Large

Slushee Extra Large Cup

Slushee Spoon Straws

Straws Multi-coloured

Bendy Straws

Dumbell Cups

Whoopee Cup 12oz

Whoopee Cup 12oz

Dome Lid for Whoopee Cup

Ice-Cream Spade Spoons

Dessert Spoons White

Knickerbocker Glory Spoons

Knickerbocker Glory Spoons

Tea Spoons

Dessert Spoons Coloured
| Code | Product | Quantity | Price | VAT Code | |
Florida Packaging - SLEEVES * lids not Included* lids not Included(lids not included) |
|||||
| FLO100 | Florida Tub 100cc (3.2oz) | 50 | £1.70 | 2 | |
| FLO160 | Florida Tub 160cc (5.12oz) | 50 | £2.15 | 2 | |
| FLO200 | Florida Tub 200cc (6.4oz) | 50 | £2.35 | 2 | |
| FLO300 | Florida Tub 300cc (9.6oz) | 50 | £3.09 | 2 | |
| FLO400 | Florida Tub 400cc (12.8oz) | 50 | £3.52 | 2 | |
| FLO500 | Florida Tub 500cc (16oz) | 50 | £3.71 | 2 | |
| TUB100 | Looney Tunes Re-Useable Tub 100cc | 50 | £10.19 | 2 | |
Florida Packaging - CASE |
|||||
| FLO503 | Florida Tub Case 100cc (3.2oz) Case | 1750 | £55.51 | 2 | |
| FLO504 | Florida Tub Case 160cc (5.12oz) Case | 1200 | £47.85 | 2 | |
| FLO505 | Florida Tub Case 200cc (6.4oz) Case | 1200 | £52.29 | 2 | |
| FLO506 | Florida Tub Case 300cc (9.6oz) Case | 750 | £42.70 | 2 | |
| FLO507 | Florida Tub Case 400cc (12.80z) Case | 700 | £45.69 | 2 | |
| FLO508 | Florida Tub Case 500cc (16oz) Case | 600 | £39.99 | 2 | |
Tubs and Lids |
|||||
| LITRE7 | Case Ice Cream Tubs 1 Litre (Case) | 150 | £43.42 | 2 | |
| LITRE8 | Case Ice Cream Tub Lid 1 Litre (Case) |
450 | £59.36 | 2 | |
| LITRE2 | Ice Cream Tub 2 Litre | 100 | £39.69 | 2 | |
| LITRE4 | 4 Litre Carton | 80 | £41.04 | 2 | |
| LID2 | 2/4 Litre Carton Lids | 300 | £63.84 | 2 | |
| TAB101 | Small Tab Lid (Use for 2.9 & 5oz) | 400 | £3.16 | 2 | |
| TAB102 | Med Tab Lid (Use for 8 & 12oz) | 400 | £4.90 | 2 | |
| TAB103 | Large Tab Lid (Use for 16oz) | 400 | £4.90 | 2 | |
| POL108 | Thermox Containers & Lids 500cc | 60 | £25.15 | 2 | |
| POL109 | Thermox Containers & Lids 750cc | 60 | £30.23 | 2 | |
| POL110 | Thermox Containers & Lids 1000cc | 60 | £35.67 | 2 | |
Sundae Cups |
|||||
| SOL101 | Clear Sundae Cup Tall 7oz (Case) | 1295 | £91.35 | 2 | |
| SOL103 | Clear Sundae Tub Tall 7oz (Sleeve) | 75 | £5.63 | 2 | |
| SOL102 | Case Clear Sundae Tub Lid/Base (Case) | 2688 | £75.79 | 2 | |
| SOL104 | Clear Sundae Tub Lid/Base (Sleeve) | 75 | £2.80 | 2 | |
Banana Boats & Screwballs |
|||||
| BOA101 | Ice Cream Boats (Sleeve) | 100 | £7.75 | 2 | |
| BOA102 | Ice Cream Boats (Case) | 1000 | £68.26 | 2 | |
| SCR101 | Screwball Tub (Sleeve) | 80 | £2.28 | 2 | |
| SCR102 | Screwball Tub (Case) | 2000 | £37.88 | 2 | |
Napoli's |
|||||
| NAP101 | Grey Napoli Cartons 4.75 Litre | 150 | £63.87 | 2 | |
| NAP108 | Clear Napoli Lids 4.75 Litre | 225 | £56.04 | 2 | |
| NAP102 | White Napoli Cartons 4.75 Litre | 84 | £36.44 | 2 | |
| NAP105 | Silver Napoli Container 4.75 Litre | 81 | £41.26 | 2 | |
| NAP118 | Grey Heavy Duty Napoli 5 Litre | 144 | £72.56 | 2 | |
| NAP117 | Grey Heavy Duty Napoli Lids 5 Litre | 400 | £82.36 | 2 |
|
Waxed Tubs Sleeves |
|||||
| Wax 101 | Wax Cardboard Tub 2.9 oz Sleeve | 42 | £2.20 | 2 | |
| Wax 102 | Wax Cardboard Tub 4.5 oz Sleeve | 45 | £2.71 | 2 | |
| Wax 103 | Wax Cardboard Tub 8 oz Sleeve | 200 | £19.69 | 2 | |
| Wax 104 | Wax Cardboard Tub 2.9 oz Case | 2478 | £119.38 | 2 | |
| Wax 105 | Wax Cardboard Tub 4.5 oz Case | 1845 | £104.32 | 2 | |
| Wax 106 | Wax Cardboard Tub 8 oz Case | 1200 | £108.66 | 2 | |
Smooch Packaging |
|||||
| SMO114 | Branded 12oz Smooch Cup (Case) | 1000 | £69.56 | 2 | |
| BLIZ02 | Dome Lid for 12oz & 16oz (Case) | 1000 | £56.88 | 2 | |
| RAZ124 | Dome Lid for 12oz, & 16oz (Sleeve) | 100 | £5.99 | 2 | |
| SMO120 | Branded 12oz Smooch Cup (Sleeve) | 100 | £6.95 | 2 | |
Blizz Packaging |
|||||
| BLIZ01 | Blizz Cups 12oz (Case) | 1000 | £76.77 | 2 | |
| BLIZ03 | Blizz Milkshake Cups 16oz (Case) | 1000 | £116.98 | 2 | |
| BLIZ202 | Blizz Dome Lid 12oz & 16oz (Case) | 1000 | £56.88 | 2 | |
| BLIZ04 | Blizz Cups 12oz (Sleeve) | 50 | £4.52 | 2 | |
| RAZ125 | Blizz Milkshake Cups 16oz (Sleeve) | 50 | £6.05 | 2 | |
Wax Cardboard Milkshake Cups |
|||||
| DAI12C | Dairyglen Milkshake Cup 12oz (Case) | 2500 | £119.35 | 2 | |
| DAI12S | Dairyglen Milkshake Cup 12oz (Sleeve) | 100 | £5.11 | 2 | |
| DAI16C | Dairyglen Milkshake Cup 16oz (Case) | 1000 | £58.24 | 2 | |
| DAI16S | Dairyglen Milkshake Cup 16oz (Sleeve) | 50 | £3.09 | 2 | |
SMO360 |
Milkshake Cup Carriers (2 cup) | 360 | £51.34 | 2 | |
SMO361 |
Milkshake Cup Carriers (4 cup) | 300 | £54.67 | 2 | |
| LID12 | Flat Milkshake Lid 12oz (Sleeve) | 100 | £2.27 | 2 | |
| LID11 | Flat Milkshake Lid 16 oz (Sleeve) | 100 | £2.27 | 2 | |
Smoothie |
|||||
| CUP165 | Clear Smoothie Cup 16oz (Sleeve) | 50 | £4.15 | 2 | |
| CUP19 | Clear Smoothie Cup 12oz (Sleeve) | 50 | £4.58 | 2 | |
| CUP21 CUP9c |
Dome Smoothie Lid 12oz & 160z (Sleeve) 9/10oz Clear Smoothie Cup (Sleeve) |
75 50 |
£2.79 £3.27 |
2 2 |
|
| CUP9L | 9/10oz Clear Smoothie Dome Lid | 100 | £4.52 | 2 | |
Slush |
|||||
| SLU104 | Slushee Cups Small (200ms) | 100 | £4.41 | 2 | |
| SLU105 | Slushee Cups Large (330ml) | 50 | £2.95 | 2 | |
| SLU109 | Slushee Extra Large Cup (450ml) | 50 | £4.15 | 2 | |
| SPO101 | Slushee Spoon Straws | 500 | £4.96 | 2 | |
| SMO107 | Straws Multi-coloured | 500 | £3.49 | 2 | |
| STR102 | Bendy Straws | 250 | £2.38 | 2 | |
| DUM3 | Dumbell Cups (350ml) | 120 | £98 | 2 | |
Inclusion Cups (McFlurry Style) |
|||||
| INF101 | Whoopee Cup 12oz (Case) | 2000 | £90.28 | 2 | |
| INFINTY | Whoopee Cup 12oz (Sleeve) | 100 | £4.65 | 2 | |
| BLIZ02 | Dome Lid for Whoopee Cup (Case) | 1000 | £56.88 | 2 | |
Ice Cream Spoons |
|||||
| ICS101 | Ice-Cream Spade Spoons (10cm) | 1kg | £5.55 | 2 | |
| TSP101 | Dessert Spoons White (9cm) | 1000 | £11.23 | 2 | |
| KBS101 | Knickerbocker Glory Spoons (21cm) | 1000 | £64.77 | 2 | |
| KBS103 | Knickerbocker Glory Spoons (18cm) | 180 | £4.31 | 2 | |
| HAR101 | Tea Spoons (12cm) | 1000 | £12.99 | 2 | |
| COL101 | Dessert Spoons Coloured (14cm) | 400 | £4.99 | 2 | |



